Prices
Here you can see prices for the most frequently used products.
If you have any doubts about which zone you are in or need to travel through, you can read more about zone system.
Alternatively, you can plan your journey on journeyplanner.dk, and here you will find information about the price of the trip and which zones are affected.
Rejsekort (travel card) (half-price for children under 15 years of age)
Short journeys | |||||||
---|---|---|---|---|---|---|---|
Number of zones | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Rejsekort (travel card) | DKK 16 | DKK 20.50 | DKK 26 | DKK 32 | DKK 38 | DKK 44 | DKK 49 |
Long journeys | ||||||||
---|---|---|---|---|---|---|---|---|
Number of zones | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Rejsekort (travel card) | DKK 55 | DKK 61 | DKK 66 | DKK 74 | DKK 84 | DKK 92 | DKK 99 | DKK 107 |
Number of zones | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
Rejsekort (travel card) | DKK 112 | DKK 117 | DKK 121 | DKK 125 | DKK 128 | DKK 131 | DKK 134 | DKK 137 |
Number of zones | 25 | 26 | 27 | 28 | 29 | 30 | ||
Rejsekort (travel card) | DKK 139 | DKK 143 | DKK 146 | DKK 149 | DKK 153 | DKK 156 |
Tickets (half-price for children under 15 years of age)
Short journeys | |||||||
---|---|---|---|---|---|---|---|
Number of zones | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Single ticket | DKK 24 | DKK 36 | DKK 48 | DKK 60 | DKK 68 | DKK 76 | DKK 84 |
Long journeys | ||||||||
---|---|---|---|---|---|---|---|---|
Number of zones | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Single ticket | DKK 92 | DKK 100 | DKK 108 | DKK 116 | DKK 124 | DKK 132 | DKK 136 | DKK 144 |
Number of zones | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
Single ticket | DKK 148 | DKK 156 | DKK 160 | DKK 168 | DKK 172 | DKK 176 | DKK 180 | DKK 184 |
Number of zones | 25 | 26 | 27 | 28 | 29 | 30 | ||
Single ticket | DKK 188 | DKK 192 | DKK 196 | DKK 200 | DKK 204 | DKK 208 |
City Pass |
Valid for 24 hours: DKK 80 |
Applies in zones 1-4 |
City Pass |
Valid for 24 hours: DKK 160 |
Applies in zones 1-99 |
Commuter Pass (half-price for children under 16 years of age)
Short journeys | |||||||
---|---|---|---|---|---|---|---|
Number of zones | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
For 30 days | DKK 410 | DKK 540 | DKK 720 | DKK 870 | DKK 1020 | DKK 1180 | DKK 1330 |
Long journeys | ||||||||
---|---|---|---|---|---|---|---|---|
Number of zones | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
For 30 days | DKK 1470 | DKK 1580 | DKK 1740 | DKK 1950 | DKK 2160 | DKK 2340 | DKK 2520 | DKK 2700 |
Number of zones | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
For 30 days | DKK 2850 | DKK 3000 | DKK 3150 | DKK 3240 | DKK 3300 | DKK 3360 | DKK 3420 | DKK 3510 |
Number of zones | 25 | 26 | 27 | 28 | 29 | 30 | ||
For 30 days | DKK 3600 | DKK 3690 | DKK 3750 | DKK 3840 | DKK 3900 | DKK 3990 |
Commuter Pass for 9 or more zones must be purchased for a journey from A to B (such as Næstved - Copenhagen).
The Commuter Pass is valid for the most natural travel routes between departure and arrival zones.
See prices and natural travel routes for your Commuter Pass (9 or more zones)
Extension ticket: Price for extension ticket valid for one zone outside fixed zones on the Commuter Pass is DKK 12.
Pensioner card, 3 months
Zones within 1-99 | 3 zones: DKK 460 | Zone 1-99: DKK 595 |
Zones within 101-199 | 3 zones: DKK 420 | Zone 101-199: DKK 840 |
Zones within 201-299 | 3 zones: DKK 420 | Zone 201-299: DKK 840 |
Price changes
Here you can download spreadsheets with price increases over the years. (in Danish)
See the price changes from 2017 to 2020
See the price changes from 1979 to 2016 for The Copenhagen Metropolitan area