Prices
Here you can see prices for tickets and cards for bus, train and metro.
If you have any doubts about which zone you are in or need to travel through, you can read more about zone system.
Alternatively, you can plan your journey on journeyplanner.dk, and here you will find information about the price of the trip and which zones are affected.
Rejsekort (travel card) (half price for children 0-15 years)
Short journeys | |||||||
---|---|---|---|---|---|---|---|
Number of zones | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Rejsekort (travel card) | DKK 18 | DKK 23,50 | DKK 30 | DKK 37 | DKK 43,50 | DKK 48 | DKK 53,50 |
Long journeys | ||||||||
---|---|---|---|---|---|---|---|---|
Number of zones | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Rejsekort (travel card) | DKK 59 | DKK 65 | DKK 71 | DKK 79,50 | DKK 88 | DKK 95 | DKK 102 | DKK 108 |
Number of zones | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
Rejsekort (travel card) | DKK 113 | DKK 118 | DKK 122 | DKK 125 | DKK 129 | DKK 133 | DKK 137 | DKK 141 |
Number of zones | 25 | 26 | 27 | 28 | 29 | 30 | ||
Rejsekort (travel card) | DKK 145 | DKK 149 | DKK 153 | DKK 156 | DKK 159 | DKK 162 |
Tickets (half price for children 0-15 years)
Short journeys | |||||||
---|---|---|---|---|---|---|---|
Number of zones | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Single ticket | DKK 24 | DKK 30 | DKK 40 | DKK 46 | DKK 54 | DKK 60 | DKK 66 |
Long journeys | ||||||||
---|---|---|---|---|---|---|---|---|
Number of zones | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Single ticket | DKK 74 | DKK 82 | DKK 88 | DKK 96 | DKK 104 | DKK 112 | DKK 116 | DKK 120 |
Number of zones | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
Single ticket | DKK 124 | DKK 128 | DKK 132 | DKK 136 | DKK 140 | DKK 144 | DKK 148 | DKK 152 |
Number of zones | 25 | 26 | 27 | 28 | 29 | 30 | ||
Single ticket | DKK 156 | DKK 160 | DKK 164 | DKK 168 | DKK 172 | DKK 176 |
City Pass |
Valid for 24 hours: DKK 80 |
Applies in zones 1-4 |
City Pass |
Valid for 24 hours: DKK 160 |
Applies in zones 1-99 |
Commuter Pass (half price for children 0-15 years)
Short journeys | |||||||
---|---|---|---|---|---|---|---|
Number of zones | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
For 30 days | DKK 450 | DKK 580 | DKK 750 | DKK 930 | DKK 1080 | DKK 1200 | DKK 1350 |
Long journeys | ||||||||
---|---|---|---|---|---|---|---|---|
Number of zones | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
For 30 days | DKK 1470 | DKK 1590 | DKK 1740 | DKK 1950 | DKK 2160 | DKK 2340 | DKK 2520 | DKK 2700 |
Number of zones | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
For 30 days | DKK 2850 | DKK 3000 | DKK 3150 | DKK 3240 | DKK 3300 | DKK 3360 | DKK 3420 | DKK 3510 |
Number of zones | 25 | 26 | 27 | 28 | 29 | 30 | ||
For 30 days | DKK 3600 | DKK 3690 | DKK 3750 | DKK 3840 | DKK 3900 | DKK 3990 |
Commuter Pass for 9 or more zones must be purchased for a journey from A to B (such as Næstved - Copenhagen).
The Commuter Pass is valid for the most natural travel routes between departure and arrival zones.
See prices and natural travel routes for your Commuter Pass (9 or more zones)
Extension ticket: Price for extension ticket valid for one zone outside fixed zones on the Commuter Pass is DKK 12.
Pensioner card, 3 months
Zones within 1-99 | 3 zones: DKK 660 | Zone 1-99: DKK 930 |
Zones within 101-199 | 3 zones: DKK 660 | Zone 101-199: DKK 930 |
Zones within 201-299 | 3 zones: DKK 660 | Zone 201-299: DKK 930 |
Price changes
Here you can download spreadsheets with price increases over the years. (in Danish)
See the price changes from 2017 to 2020
See the price changes from 1979 to 2016 for The Copenhagen Metropolitan area